Peracide Efficacy Test Data
We have a full range of EN and BSEN tests relating to the appropriate standards required for disinfectants. Peracide high level disinfectant has more than 70 EN and BSEN tests, showing its capabilities at destroying bacteria, viruses, fungi, and spores. All of our EN and BSEN tests are performed by independent laboratories with the necessary accreditations to carry out these tests.
Standard | Peracide Concentraton (ppm) | Organism | Log Reduction | Contact Time | Conditons | Testing Body |
---|---|---|---|---|---|---|
EN 1276:2009 | 800 | Acinetobacter baumannii | 7.48 | 1 minute | Clean | UCLH |
EN 14476:2013+A1:2015 | 800 | Adenovirus type 5 ATCC VR-5 | 5.38 | 5 minutes | Dirty | IRM |
EN 13624:2013 | 3200 | Aspergillus brasiliensis DSM 1988 | 4.42 | 15 minutes | Dirty | IRM |
EN 13697:2015 | 1000 | Aspergillus brasiliensis DSM 1988 | 5.77 | 15 minutes | Dirty | IRM |
EN 14562:2006 | 4000 | Aspergillus brasiliensis DSM 1988 | 4.08 | 15 minutes | Dirty | IRM |
BSEN 17126:2018 | 2000 | Bacillus cereus CIP 105151 | >4 | 15 minutes | Clean | MSL |
BSEN 17126:2018 | 2000 | Bacillus subtilis ATCC 6633 | >4 | 15 minutes | Clean | MSL |
BS EN 16615:2015 | 2000 | Candida albicans ATCC 10231 | >4 | 30 seconds | Dirty | MSL |
EN 13624:2013 | 800 | Candida albicans DSM 1386 | >4.46 | 5 minutes | Dirty | IRM |
EN 13624:2013 | 1600 | Candida albicans DSM 1386 | >4.46 | 5 minutes | Dirty | IRM |
EN 13697:2015 | 1000 | Candida albicans DSM 1386 | 5.68 | 5 minutes | Dirty | IRM |
EN 13697:2015 | 1000 | Candida albicans DSM 1386 | 5.7 | 15 minutes | Dirty | IRM |
EN 14562:2006 | 1000 | Candida albicans DSM 1386 | 4.46 | 5 minutes | Dirty | IRM |
EN 14562:2006 | 1000 | Candida albicans DSM 1386 | 4.64 | 15 minutes | Dirty | IRM |
BSEN 1650:2018+A1:2013 | 2000 | Candida auris CDC B11903 | 4.26 | 30 Seconds | Dirty | SS |
EN 14476:2013+A1:2015 | 2000 | Canine Parvovirus VR-953/CRFK Cells | 5.33 | 5 minutes | Clean | BluTest |
EN 14476:2013+A1:2015 | 2000 | Canine Parvovirus VR-953/CRFK Cells | 6.83 | 15 minutes | Clean | BluTest |
EN 14476:2013+A1:2015 | 4000 | Canine Parvovirus VR-953/CRFK Cells | 5.33 | 5 minutes | Clean | BluTest |
EN 14476:2013+A1:2015 | 4000 | Canine Parvovirus VR-953/CRFK Cells | 6.83 | 15 minutes | Clean | BluTest |
EN 1276:2009 | 800 | Clostridium difficile (spores) | 3.75 | 1 minute | Clean | UCLH |
EN 1276:2009 | 800 | Clostridium difficile (spores) | 4.16 | 5 minutes | Clean | UCLH |
EN 1276:2009 | 800 | Clostridium difficile (spores) | 7.33 | 15 minutes | Clean | UCLH |
ASTM E2197 | 3567 | Clostridium difficile ATCC 43598 | 4.56 | 2 minutes | Dirty | UCLH |
ASTM E2197 | 5166 | Clostridium difficile ATCC 43598 | 6.2 | 2 minutes | Dirty | UCLH |
ASTM E2197 | 5166 | Clostridium difficile ATCC 43598 | 6.55 | 5 minutes | Dirty | UCLH |
BSEN 13704:2018 | 2000 | Clostridium difficile NCTC 11209 | >4.41 | 5 minutes | Dirty | SS |
EN 13697:2015 | 1000 | Enterococcus hirae DSM 3320 | 6.68 | 5 minutes | Dirty | IRM |
EN 13727:2012+A2:2015 | 800 | Enterococcus hirae DSM 3320 | 5.25 | 5 minutes | Dirty | IRM |
EN 14561:2007 | 1000 | Enterococcus hirae DSM 3320 | >5.85 | 5 minutes | Dirty | IRM |
EN 14561:2007 | 2000 | Enterococcus hirae DSM 3320 | >5.85 | 5 minutes | Dirty | IRM |
EN 1276:2009 | 800 | Enterococcus hirae NCIMB 8192 | 5.28 | 5 minutes | Dirty | AA |
BSEN 1276:2019 | 200 | Escherichia coli ATCC 10536 | >6.4 | 5 minutes | Dirty | SS |
BSEN 1276:2019 | 250 | Escherichia coli ATCC 10536 | >6.4 | 5 minutes | Dirty | SS |
EN 13697:2015 | 1000 | Escherichia coli DSM 682 | 6.28 | 5 minutes | Dirty | IRM |
EN 1276:2009 | 800 | Escherichia coli NCTC 10418 | 5.32 | 5 minutes | Dirty | AA |
EN 14675:2006 | 2000 | Feline calicivirus /CRFK cells | 4 | 5 minutes | Clean | BluTest |
EN 14675:2006 | 4000 | Feline calicivirus /CRFK cells | 4.67 | 5 minutes | Clean | BluTest |
EN 14675:2006 | 6000 | Feline calicivirus /CRFK cells | 4.67 | 5 minutes | Clean | BluTest |
BSEN 14476:2013+A2:2019 | 500 | Feline Coronavirus, Munich Strain | >4 | 1 minute | Dirty | MSL |
BSEN 14476:2013+A2:2019 | 1000 | Feline Coronavirus, Munich Strain | >4 | 30 seconds | Dirty | MSL |
BSEN 14476:2013+A2:2019 | 1000 | Feline Coronavirus, Munich Strain | >4 | 1 minute | Dirty | MSL |
BSEN 14476:2013+A2:2019 | 2000 | Feline Coronavirus, Munich Strain | 4 | 30 seconds | Dirty | MSL |
BSEN 14476:2013+A2:2019 | 2000 | Feline Coronavirus, Munich Strain | >4 | 1 minute | Dirty | MSL |
EN 1276:2009 | 800 | Klebsiella pneumoniae | 7.59 | 1 minute | Clean | UCLH |
EN 13623:2010 | 800 | Legionella pneumophila NCTC 12821 | 4.19 | 60 minutes | Dirty | AA |
EN 1276:2009 | 800 | Methicillin-resistant Staphylococcus aureus | 7.34 | 1 minute | Clean | UCLH |
EN 14476:2013+A1:2015 | 800 | Murine Norovirus strain S99 Friedrich Loeffler Institute | 5.25 | 5 minutes | Dirty | IRM |
EN 14204:2012 | 1000 | Mycobacterium avium CIP 105415 | 6.13 | 60 minutes | Dirty | AA |
EN 14204:2012 | 1000 | Mycobacterium terrae NCTC 10856 | 6.19 | 60 minutes | Dirty | AA |
EN 14476:2013+A1:2015 | 1600 | Poliovirus 1 strain Sabin | 4.65 | 15 minutes | Dirty | IRM |
EN 1276:2009 | 800 | Pseudomonas aeruginosa | 7.65 | 1 minute | Clean | UCLH |
BS EN 16615:2015 | 2000 | Pseudomonas aeruginosa ATCC 15442 | >5 | 30 seconds | Dirty | MSL |
BSEN 1276:2009 | 1000 | Pseudomonas aeruginosa ATCC 15442 | >6.47 | 1 minute | Dirty | SS |
BSEN 1276:2009 | 1000 | Pseudomonas aeruginosa ATCC 15442 | >6.47 | 2 minutes | Dirty | SS |
BSEN 1276:2009 | 1000 | Pseudomonas aeruginosa ATCC 15442 | >6.47 | 5 minutes | Dirty | SS |
BSEN 1276:2019 | 200 | Pseudomonas aeruginosa ATCC 15442 | 4.88 | 5 minutes | Dirty | SS |
EN 13697:2015 | 1000 | Pseudomonas aeruginosa DSM 939 | 6.2 | 5 minutes | Dirty | IRM |
EN 13727:2012+A2:2015 | 800 | Pseudomonas aeruginosa DSM 939 | 5.35 | 5 minutes | Dirty | IRM |
EN 14561:2007 | 1000 | Pseudomonas aeruginosa DSM 939 | >5.03 | 5 minutes | Dirty | IRM |
EN 14561:2007 | 2000 | Pseudomonas aeruginosa DSM 939 | >5.03 | 5 minutes | Dirty | IRM |
EN 1276:2009 | 800 | Pseudomonas aeruginosa NCIMB 10421 | 5.23 | 5 minutes | Dirty | AA |
Defra General Orders | 500 | Salmonella choleraesuis NCTC 10653 | 1 / 5 | n/a | Dirty | AA |
Defra General Orders (GO) | 500 | Salmonella Enteridis NCTC13665 | 0 / 5 | n/a | Dirty | DEFRA APHA |
BS EN 16615:2015 | 2000 | Staphylococcus aureus ATCC 6538 | >5 | 5 minutes | Clean | MSL |
EN 13697:2015 | 1000 | Staphylococcus aureus DSM 799 | 6.91 | 5 minutes | Dirty | IRM |
EN 13727:2012+A2:2015 | 800 | Staphylococcus aureus DSM 799 | 5.23 | 5 minutes | Dirty | IRM |
EN 14561:2007 | 1000 | Staphylococcus aureus DSM 799 | >5.96 | 5 minutes | Dirty | IRM |
EN 14561:2007 | 2000 | Staphylococcus aureus DSM 799 | >5.96 | 5 minutes | Dirty | IRM |
EN 1276:2009 | 800 | Staphylococcus aureus NCTC 10788 | 5.25 | 5 minutes | Dirty | AA |
i. Log Reduction: Log 3 = 99.9% Log 4 = 99.99% Log 5 = 99.999% Log 6 = 99.9999% Log 7 = 99.99999% | ||||||
ii. Clean conditions conducted in 0.3% bovine serum albumin. | ||||||
iii. Dirty conditions conducted in 3.0g/l bovine albumin or 3.0g/l bovine albumin, 3.0 ml/l sheep erythrocytes or 5.0% yeast extract, 0.4% Mucin [porcine origin], 5.0% bovine serum albumin. |